Year    Team #    Team Name    W    L    Pct.    Owner    Owner's Total    W    L    Pct.
2006 1 Bombers 71 91 0.438 Mike Mike 71 91 0.438
2007 1 Redbird Fever 92 70 0.568 Joe
2008 1 Redbird Fever 70 92 0.432 Joe Joe 162 162 0.500
2009 1 The Taint 96 66 0.593 Jeff
2010 1 The Taint 78 84 0.481 Jeff
2011 1 The Taint 86 76 0.531 Jeff
2012 1 The Taint 83 79 0.512 Jeff Jeff 343 305 0.529
2013 1 NoDak Attack! 98 64 0.605 Grant
2014 1 NoDak Attack! 94 68 0.580 Grant
2015 1 NoDak Attack! 96 66 0.593 Grant Grant 288 198 0.593
2016 1 Work in Progress 84 78 0.519 Patrick
Franchise Total  948 834 0.532 TOTAL Patrick 84 78 0.519
Wildcard Playoff Team: 2007
Aaron Division Champion: 2009, '11-'15
League Champion 2009
Year    Team #    Team Name    W    L    Pct.    Owner    Owner's Total    W    L    Pct.
2006 2 HipHop & You Don't Stop 75 87 0.463 Keith
2007 2 Bay Area Baseball 51 110 0.317 Keith
2008 2 Team Keith 75 87 0.463 Keith
2009 2 HipHopCalypse 86 76 0.531 Keith
2010 2 Playoffs or Bust 75 87 0.463 Keith
2011 2 HipHopCali 84 78 0.519 Keith
2012 2 HipHopCalypse NL 74 88 0.457 Keith Keith 520 613 0.459
2013 2 Circleville Sluggers 65 97 0.401 Michael
2014 2 Circleville Sluggers 82 80 0.506 Michael
2015 2 Circleville Sluggers 105 57 0.648 Michael
2016 2 Circleville Sluggers 103 59 0.636 Michael
Franchise Total  875 906 0.491 TOTAL Micheal 355 293 0.548
Wildcard Playoff Team:
Mays Division Champion 2015 & 2016
League Champion 2015
Year    Team #    Team Name    W    L    Pct.    Owner    Owner's Total    W    L    Pct.
2006 3 Rogers Park Crew 92 70 0.568 David
2007 3 Rogers Park Crew 78 84 0.481 David
2008 3 Rogers Park Cats 90 72 0.556 David
2009 3 Team David 74 88 0.457 David
2010 3 Rogerspark Tigercats 85 77 0.525 David
2011 3 Rogerspark Tigercats 75 87 0.463 David
2012 3 Rogerspark Tigercats 80 82 0.494 David
2013 3 Team David 61 101 0.377 David
2014 3 Team David 63 99 0.389 David
2015 3 Team David 70 92 0.432 David
2016 3 Team David 70 92 0.432 David
Franchise Total  838 944 0.470 TOTAL David 838 944 0.470
Wildcard Playoff Team: 2008
Aaron Division Champion: 2006
League Champion 2008
Year    Team #    Team Name    W    L    Pct.    Owner    Owner's Total    W    L    Pct.
2006 4 Lafayette Lionhearts 58 104 0.358 Dan Dan 58 104 0.358
2007 4 Meal Worms 62 100 0.383 Rob
2008 4 Seamhead Gypsy 63 99 0.389 Rob
2009 4 Seamhead Gypsy 75 87 0.463 Rob
2010 4 Seamhead Gypsy 91 71 0.562 Rob
2011 4 Seamhead Gypsy 98 64 0.605 Rob
2012 4 Seamhead Gypsy 89 73 0.549 Rob
2013 4 Seamhead Gypsy 79 83 0.488 Rob
2014 4 Seamhead Gypsy 82 80 0.506 Rob
2015 4 Seamhead Gypsy 86 76 0.531 Rob
2016 4 Seamhead Gypsy 88 74 0.543 Rob
Franchise Total  871 911 0.489 TOTAL Rob 813 807 0.502
Wildcard Playoff Team: 2012 & 2016
Mays Division Champion 2010, '11
League Champion
Year   Team #   Team Name   W   L   Pct.   Owner   Owner's Total   W   L   Pct.
2006 5 The Umpire Slayers 86 76 0.531 Scott
2007 5 The Umpire Slayers 106 56 0.654 Scott
2008 5 The Umpire Slayers 110 52 0.679 Scott
2009 5 The Umpire Slayers 85 77 0.525 Scott
2010 5 The Umpire Slayers 86 76 0.531 Scott
2011 5 The Umpire Slayers 80 82 0.494 Scott
2012 5 The Umpire Slayers 87 75 0.537 Scott
2013 5 The Umpire Slayers 98 64 0.605 Scott
2014 5 The Umpire Slayers 79 83 0.488 Scott
2015 5 The Umpire Slayers 68 94 0.420 Scott
2016 5 The Umpire Slayers 82 80 0.506 Scott
Franchise Total  967 815 0.543 TOTAL Scott 967 815 0.543
Wildcard Playoff Team: 2010, 13
Aaron Division Champion: 2007, '08, '12
League Champion 2007, '12
Year   Team #   Team Name   W   L   Pct.   Owner   Owner's Total   W   L   Pct.
2006 6 National Nightmare 89 73 0.549 ? ? 89 73 0.549
2007 6 Marlin Moo 84 78 0.519 Dick
2008 6 Marlin Moo 92 70 0.568 Dick
2009 6 Marlin Moo 76 86 0.469 Dick
2010 6 Marlin Moo 71 91 0.438 Dick
2011 6 Marlin Moo 83 79 0.512 Dick
2012 6 Marlin Moo 77 85 0.475 Dick Dick 483 489 0.497
2013 6 CS Yankers 83 79 0.512 John M John M 83 79 0.512
2014 6 Team Orphan 73 89 0.451 73 89 0.451
2015 6 Sportman's Park 67 95 0.414 Bob
2016 6 Sportman's Park 75 87 0.463 Bob
Franchise Total  655 641 0.505 TOTAL Bob 142 182 0.438
Wildcard Playoff Team: 2006
Mays Division Champion 2008
League Champion
Year   Team #   Team Name   W   L   Pct.   Owner   Owner's Total   W   L   Pct.
2006 7 Toledo Thunder 69 93 0.426 Jac
2007 7 Mud Hens 84 78 0.519 Jac
2008 7 Mud Hens 73 89 0.451 Jac
2009 7 Mud Hens 70 92 0.432 Jac 70 92 0.432
2010 7 Muckdogs 69 93 0.426 Jac/Rob Fla
2011 7 Muckdogs 71 91 0.438 Rob Fla
2012 7 Muckdogs 78 84 0.481 Rob Fla
2013 7 Muckdogs 78 84 0.481 Rob Fla
2014 7 Muckdogs 81 81 0.500 Rob Fla
2015 7 Muckdogs 70 92 0.432 Rob Fla
2016 7 Muckdogs 62 100 0.383 Rob Fla
Franchise Total  805 977 0.452 TOTAL Rob Flanagan 509 625 0.449
Wildcard Playoff Team:
Aaron Division Champion:
League Champion
Year   Team #   Team Name   W   L   Pct.   Owner   Owner's Total   W   L   Pct.
2006 8 Die Hard 79 83 0.488 John
2007 8 Die Hard 81 81 0.500 John
2008 8 Die Hard 72 90 0.444 John
2009 8 Die Hard 95 67 0.586 John
2010 8 Die Hard 85 77 0.525 John
2011 8 Die Hard 67 95 0.414 John
2012 8 Die Hard 80 82 0.494 John
2013 8 Die Hard 78 84 0.481 John
2014 8 Die Hard 64 98 0.395 John
2015 8 Die Hard 74 88 0.457 John
2016 8 Die Hard 71 91 0.438 John
Franchise Total  846 936 0.475 TOTAL John 846 936 0.475
Wildcard Playoff Team:
Mays Division Champion 2009
League Champion
Year   Team #   Team Name   W   L   Pct.   Owner   Owner's Total   W   L   Pct.
2006 9 Shameless 83 79 0.512 Beth
2007 9 Shameless 76 86 0.469 Beth
2008 9 Shameless 76 86 0.469 Beth
2009 9 Shameless 63 99 0.389 Beth
2010 9 Shameless 96 66 0.593 Beth
2011 9 Shameless 74 88 0.457 Beth
2012 9 Shameless 68 94 0.420 Beth
2013 9 Shameless 69 93 0.426 Beth
2014 9 Shameless 89 73 0.549 Beth
2015 9 Shameless 76 86 0.469 Beth
2016 9 Shameless 90 72 0.556 Beth
Franchise Total  860 922 0.483 TOTAL Beth 860 922 0.483
Wildcard Playoff Team: 2014
Aaron Division Champion: 2010 & 2016
League Champion 2010
Year   Team #   Team Name   W   L   Pct.   Owner   Owner's Total   W   L   Pct.
2006 10 Usual Suspects 108 54 0.667 Owen
2007 10 Usual Suspects 95 67 0.586 Owen
2008 10 Usual Suspects 89 73 0.549 Owen
2009 10 Usual Suspects 90 72 0.556 Owen
2010 10 Usual Suspects 74 88 0.457 Owen
2011 10 Usual Suspects 92 70 0.568 Owen
2012 10 Usual Suspects 94 68 0.580 Owen
2013 10 Usual Suspects 101 61 0.623 Owen
2014 10 Usual Suspects 103 59 0.636 Owen
2015 10 Usual Suspects 98 64 0.605 Owen
2016 10 Usual Suspects 85 77 0.525 Owen
Franchise Total  1029 753 0.577 TOTAL Owen 1029 753 0.577
Wildcard Playoff Team: 2009, '11, '15
Mays Division Champion 2007, '12, '13, '14
League Champion 2006, '11, '13, '14