2016                                                  
Aaron W L PCT GB ERA CG Sho RS SV IP R ER H BA BB K WP
9 Shameless 90 72 0.556 - 3.96 3 10 4.7 52 1456.2 695 641 1345 0.242 617 1428 65
1 Work in Progress 84 78 0.519 6 3.96 6 18 4.2 50 1448.2 676 638 1406 0.252 593 1342 60
5 The Umpire Slayers 82 80 0.506 8 4.15 2 10 4.6 44 1443.2 726 665 1451 0.259 601 1375 68
3 Team David 70 92 0.432 20 4.14 6 12 4.2 44 1432.2 718 659 1467 0.262 569 1215 59
7 Muckdogs 62 100 0.383 28 4.28 9 10 3.9 32 1443.2 743 687 1429 0.254 532 1330 58
Mays W L PCT GB ERA CG Sho RS SV IP R ER H BA BB K WP
2 C'Ville Sluggers 103 59 0.636 - 3.48 8 21 4.9 49 1471.1 632 569 1286 0.23 579 1493 78
4 Seamhead Gypsy 88 74 0.543 15 3.98 4 17 4.9 47 1459.1 691 645 1391 0.248 560 1310 56
10 Usual Suspects 85 77 0.525 18 3.55 6 24 4.2 52 1458.1 615 575 1321 0.238 532 1534 43
6 Sportsman's Park 75 87 0.463 28 5 2 11 4.4 43 1462.2 859 812 1589 0.275 612 1412 66
8 Crush City 71 91 0.438 32 4.63 7 12 4.1 37 1427.1 776 735 1462 0.261 540 1377 56
Aaron AB R H D T HR RBI BB K BA OBA SLGa SH F SF GDP SB CS LOB OP DP E OSB OCS PB
9 Shameless 5661 759 1439 286 28 231 740 561 1453 0.254 0.319 0.437 51 18 47 92 40 16 1217 179 98 93 50 15 15
1 Work in Progress 5488 674 1352 252 21 184 663 598 1307 0.246 0.319 0.401 94 34 33 97 65 22 1202 182 94 86 68 27 10
5 The Umpire Slayers 5654 745 1486 299 21 192 737 587 1350 0.263 0.33 0.425 59 20 33 119 41 11 1258 171 92 93 48 25 11
3 Team David 5519 675 1338 249 30 209 662 509 1350 0.242 0.305 0.412 79 30 28 106 56 23 1129 167 104 91 56 22 13
7 Muckdogs 5582 634 1375 269 46 170 629 510 1434 0.246 0.308 0.402 81 30 32 90 87 30 1186 171 112 100 51 19 13
Mays AB R H D T HR RBI BB K BA OBA SLGa SH F SF GDP SB CS LOB OP DP E OSB OCS PB
2 C'Ville Sluggers 5694 789 1523 299 33 202 779 613 1326 0.267 0.336 0.438 72 25 47 95 46 31 1286 194 85 93 37 23 4
4 Seamhead Gypsy 5697 789 1495 283 28 266 775 547 1452 0.262 0.325 0.462 73 28 42 109 14 6 1219 163 93 100 59 33 16
10 Usual Suspects 5549 680 1325 243 23 209 673 657 1375 0.239 0.318 0.404 48 21 33 95 64 30 1251 189 100 81 45 13 12
6 Sportsman's Park 5699 718 1460 291 22 198 706 579 1280 0.256 0.323 0.419 95 38 32 94 43 18 1271 148 111 94 51 14 10
8 Crush City 5547 668 1354 270 19 187 664 574 1489 0.244 0.314 0.401 42 21 24 91 54 26 1207 142 99 92 45 22 17
  2015                                                  
Aaron W L PCT GB ERA CG Sho RS SV IP R ER H BA BB K WP
1 NoDak Attack! 96 66 0.593 - 3.16 6 16 4.2 49 1465 580 514 1332 0.238 480 1394 58
9 Shameless 76 86 0.469 20 4.09 7 15 3.9 45 1461.1 717 664 1465 0.259 554 1243 46
3 Radio Faces 70 92 0.432 26 4.13 6 17 3.9 32 1464.1 723 672 1534 0.266 493 1276 60
7 Muckdogs 70 92 0.432 26 3.9 6 14 3.9 37 1474 675 638 1418 0.25 541 1152 45
5 The Umpire Slayers 68 94 0.42 28 3.72 0 14 3.4 40 1477.1 649 611 1380 0.245 582 1407 51
Mays W L PCT GB ERA CG Sho RS SV IP R ER H BA BB K WP
2 C'Ville Sluggers 105 57 0.648 - 3.31 9 22 4.8 60 1478.1 576 543 1290 0.231 483 1466 57
10 Usual Suspects 98 64 0.605 7 3.24 3 16 5 61 1468.2 598 529 1365 0.242 483 1356 54
4 Seamhead Gypsy 86 76 0.531 19 3.64 5 17 4.2 37 1450.2 644 587 1366 0.246 579 1124 55
8 Die Hard 74 88 0.457 31 4.42 4 12 4.1 42 1453.1 783 714 1562 0.272 543 1206 47
6 Sportsman's Park 67 95 0.414 38 4.08 4 13 3.6 47 1435.1 709 650 1399 0.252 512 1338 55
Aaron AB R H D T HR RBI BB K BA OBA SLGa SH F SF GDP SB CS LOB OP DP E OSB OCS PB
1 NoDak Attack! 5566 681 1382 253 32 185 676 559 1350 0.248 0.315 0.405 78 28 38 88 40 22 1207 162 101 110 51 28 8
9 Shameless 5664 636 1422 265 27 136 626 424 1259 0.251 0.301 0.379 56 20 36 117 57 20 1145 174 113 93 61 20 10
3 Radio Faces 5578 630 1349 233 19 188 617 594 1319 0.242 0.313 0.392 70 25 39 130 74 31 1228 173 89 95 82 23 12
7 Muckdogs 5721 636 1405 270 24 163 628 434 1384 0.246 0.297 0.387 72 27 38 86 123 29 1168 192 117 80 54 21 7
5 The Umpire Slayers 5707 554 1427 254 22 117 547 398 1089 0.25 0.297 0.364 55 19 35 143 54 14 1172 178 112 87 50 30 6
Mays
2 C'Ville Sluggers 5672 782 1476 271 30 213 769 629 1330 0.26 0.332 0.431 89 36 30 102 42 25 1272 199 112 84 67 21 5
10 Usual Suspects 5705 807 1515 302 26 213 795 620 1325 0.266 0.335 0.44 54 21 47 109 46 24 1266 174 94 87 69 17 13
4 Seamhead Gypsy 5621 682 1440 276 31 193 669 479 1255 0.256 0.312 0.419 64 27 44 104 76 19 1191 183 104 96 59 25 22
8 Die Hard 5640 668 1380 293 22 180 661 603 1297 0.245 0.316 0.4 44 17 24 103 31 21 1260 166 116 96 73 21 8
6 Sportsman's Park 5498 578 1315 269 29 135 571 510 1354 0.239 0.302 0.372 73 28 36 90 71 22 1196 163 114 113 48 21 14
  2014                                                  
Aaron W L PCT GB ERA CG Sho RS SV IP R ER H BA BB K WP
1 NoDak Attack!! 94 68 0.58 - 3.05 10 18 4.3 42 1462.2 551 495 1318 0.237 488 1387 42
9 Shameless 89 73 0.549 5 3.38 7 16 4.1 48 1446.1 600 543 1348 0.244 557 1227 49
7 Muckdogs 81 81 0.5 13 3.65 10 23 3.7 49 1442.2 642 585 1357 0.247 472 1148 32
5 The Umpire Slayers 79 83 0.488 15 3.67 3 13 3.9 42 1437 627 586 1342 0.245 513 1324 46
3 Team David 63 99 0.389 31 4.16 3 9 3.2 39 1456 729 673 1520 0.267 539 1153 52
Mays W L PCT GB ERA CG Sho RS SV IP R ER H BA BB K WP
10 Usual Suspects 103 59 0.636 - 2.88 9 31 4.6 63 1468 516 470 1301 0.233 441 1401 60
2 CVille Sluggers 82 80 0.506 21 3.4 10 13 3.6 52 1474 610 557 1330 0.237 529 1430 67
4 Seamhead Gypsy 82 80 0.506 21 3.45 5 16 3.8 40 1460.1 607 560 1429 0.254 449 1188 38
6 Team Orphan 73 89 0.451 30 3.85 6 19 4.2 48 1448 651 619 1393 0.249 487 1317 62
8 Die Hard 64 98 0.395 39 4.14 8 11 3.3 36 1443.1 737 664 1465 0.26 551 1235 53
Aaron AB R H D T HR RBI BB K BA OBA SLGa SH F SF GDP SB CS LOB OP DP E OSB OCS PB
1 NoDak Attack!! 5627 701 1435 311 27 181 689 576 1315 0.255 0.323 0.416 79 26 26 98 54 16 1258 170 99 93 88 25 6
9 Shameless 5620 670 1457 291 21 143 655 514 1318 0.259 0.32 0.395 59 21 33 128 71 22 1238 145 110 102 44 18 6
7 Muckdogs 5542 595 1397 291 43 133 589 434 1264 0.252 0.305 0.392 96 31 36 90 69 31 1178 155 126 100 64 21 19
5 The Umpire Slayers 5614 628 1435 298 25 114 616 449 1104 0.256 0.309 0.379 53 20 37 103 92 20 1205 177 107 95 63 32 6
3 Team David 5511 522 1275 231 31 122 506 404 1221 0.231 0.282 0.351 100 37 32 113 49 24 1111 164 122 89 55 22 7
Mays AB R H D T HR RBI BB K BA OBA SLGa SH F SF GDP SB CS LOB OP DP E OSB OCS PB
10 Usual Suspects 5665 744 1497 299 22 193 733 576 1243 0.264 0.33 0.427 66 24 38 121 59 21 1259 173 91 75 54 22 9
2 CVille Sluggers 5558 584 1289 241 33 175 570 475 1342 0.232 0.291 0.382 81 30 33 83 60 30 1142 167 95 111 54 11 11
4 Seamhead Gypsy 5606 618 1407 238 36 121 608 451 1207 0.251 0.305 0.371 82 30 36 106 83 18 1180 176 118 100 59 18 7
6 Team Orphan 5534 679 1373 265 29 162 667 669 1203 0.248 0.327 0.394 86 32 39 128 53 15 1285 170 93 74 52 25 13
8 Die Hard 5485 529 1238 226 19 147 524 478 1593 0.226 0.287 0.354 51 15 20 93 25 17 1130 148 102 128 82 20 11
  2013                                                  
Tm Aaron W L PCT GB ERA CG Sho RS SV IP R ER H BA BB K WP
1 NoDak Attack! 98 64 0.605 - 3.17 9 18 4.2 44 1473 567 519 1273 0.229 496 1374 51
5 The Umpire Slayers 98 64 0.605 - 3.26 6 13 4.3 57 1462 561 530 1257 0.229 530 1353 54
7 Muckdogs 78 84 0.481 20 3.66 7 17 4 35 1445.1 644 587 1403 0.253 538 1109 49
9 Shameless 69 93 0.426 29 4.01 4 16 3.6 35 1459.1 692 651 1421 0.253 515 1242 50
3 Team David 61 101 0.377 37 3.83 11 16 3.1 35 1463 675 623 1419 0.251 486 1374 66
Tm Mays W L PCT GB ERA CG Sho RS SV IP R ER H BA BB K WP
10 Usual Suspects 101 61 0.623 - 2.94 9 20 5.1 50 1476.1 523 482 1248 0.228 537 1351 48
6 CS Yankers 83 79 0.512 18 3.97 3 14 4 49 1462.2 696 646 1411 0.25 537 1373 52
4 Seamhead Gypsy 79 83 0.488 22 3.82 2 20 3.5 46 1456.2 663 619 1510 0.265 536 1214 45
8 Die Hard 78 84 0.481 23 3.74 13 16 3.9 40 1456 644 605 1417 0.252 480 1172 43
2 Cville Sluggers 65 97 0.401 26 4.13 9 12 3.5 36 1436 700 659 1420 0.255 595 1321 78
  2013                                                  
TM Aaron AB R H D T HR RBI BB K BA OBA SLGa SH F SF GDP SB CS LOB OP DP E OSB OCS PB
1 NoDak Attack! 5574 684 1376 260 26 193 672 576 1329 0.247 0.316 0.407 91 31 34 99 89 24 1214 165 102 110 68 24 11
5 The Umpire Slayers 5671 699 1530 308 37 141 692 474 1019 0.27 0.324 0.412 60 20 45 134 77 33 1218 197 88 87 47 23 6
7 Muckdogs 5635 644 1441 248 49 137 628 398 1364 0.256 0.302 0.39 65 25 48 88 145 43 1148 165 116 88 58 29 12
9 Shameless 5582 576 1292 267 17 128 567 545 1531 0.231 0.298 0.354 48 21 38 80 49 18 1232 166 102 104 79 32 12
3 Team David 5582 503 1316 253 15 137 492 435 1093 0.236 0.29 0.36 81 27 28 128 37 17 1181 141 105 112 78 25 7
TM Mays AB R H D T HR RBI BB K BA OBA SLGa SH F SF GDP SB CS LOB OP DP E OSB OCS PB
10 Usual Suspects 5732 826 1559 287 17 227 816 653 1179 0.272 0.344 0.447 54 19 53 128 78 27 1302 188 117 91 71 43 5
6 CS Yankers 5592 650 1391 223 19 163 640 556 1262 0.249 0.315 0.383 80 29 40 108 57 16 1238 163 99 103 73 27 9
4 Seamhead Gypsy 5532 572 1297 279 20 142 566 522 1463 0.234 0.299 0.369 66 22 24 101 43 24 1196 155 114 95 55 30 5
8 Die Hard 5537 636 1312 245 15 171 625 587 1419 0.237 0.308 0.379 54 18 33 87 90 38 1199 148 113 99 70 20 8
2 Cville Sluggers 5471 575 1265 252 26 166 566 504 1224 0.231 0.294 0.378 62 29 33 121 32 25 1131 160 118 102 98 12 15
  2012                                                  
  Aaron Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP                
5 The Umpire Slayers 87 75 0.537 - 3.62 12 15 4.3 48 1445.1 627 581 1299 0.237 531 1376 47                
1 The Taint 83 79 0.512 4 3.58 11 26 4.8 28 1464.2 647 582 1360 0.244 541 1311 47                
3 Rogers Park Daves 80 82 0.494 7 4.07 7 11 4 40 1446 700 654 1441 0.257 507 1195 46                
7 Muckdogs 78 84 0.481 9 3.96 3 15 3.9 50 1465.2 713 645 1432 0.252 601 1325 53                
9 Shameless 68 94 0.420 19 4.28 9 17 4.1 33 1452.1 766 691 1483 0.262 550 1220 41                
  Mays Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP                
10 Usual Suspects 94 68 0.580 - 3.54 3 18 5.1 54 1478 632 581 1384 0.245 507 1462 63                
4 Seamhead Gypsy 89 73 0.549 5 3.62 6 16 4.6 47 1458.2 666 586 1440 0.256 573 1387 72                
8 Die Hard 80 82 0.494 14 3.79 10 12 4 43 1461.2 676 616 1435 0.253 504 1328 51                
6 Marlin Moo 77 85 0.475 17 3.84 4 10 3.7 49 1486 713 634 1424 0.248 549 1303 36                
2 HipHopCalypse NL 74 88 0.457 20 4.41 5 8 4.2 41 1461.2 758 716 1408 0.251 670 1246 61                
                                                     
  Aaron Standings, Hitting AB R H D T HR RBI BB K BA OBA SlgA SH F SF GDP SB CS LOB OP DP E OSB OCS PB
5 The Umpire Slayers 5579 697 1437 316 29 144 673 561 1117 0.258 0.322 0.402 65 24 58 104 68 25 1251 152 90 78 42 26 17
1 The Taint 5699 774 1484 307 31 201 761 572 1366 0.260 0.326 0.431 78 24 36 101 74 26 1224 145 100 105 69 32 11
3 Rogers Park Daves 5548 649 1385 279 23 180 637 509 1223 0.250 0.311 0.406 96 33 31 106 70 19 1195 169 113 99 83 23 12
7 Muckdogs 5552 624 1347 250 28 130 614 502 1302 0.243 0.303 0.368 65 24 50 96 124 47 1140 151 106 120 100 22 10
9 Shameless 5613 661 1346 283 27 194 646 581 1483 0.240 0.310 0.404 53 16 21 113 42 10 1214 138 96 99 79 26 10
  Mays Standings, Hitting AB R H D T HR RBI BB K BA OBA SlgA SH F SF GDP SB CS LOB OP DP E OSB OCS PB
10 Usual Suspects 5754 820 1538 310 26 231 805 612 1291 0.267 0.335 0.451 56 21 47 130 62 21 1259 194 118 105 74 24 4
4 Seamhead Gypsy 5649 752 1437 300 37 192 741 554 1419 0.254 0.319 0.423 61 21 45 95 43 21 1205 134 123 117 84 29 18
8 Die Hard 5590 641 1345 250 38 179 633 563 1445 0.241 0.308 0.395 51 19 33 111 68 30 1203 150 100 102 66 27 11
6 Marlin Moo 5577 598 1304 238 29 165 590 573 1473 0.234 0.303 0.376 93 30 36 99 102 40 1205 170 103 116 84 23 11
2 HipHopCalypse NL 5727 682 1483 264 36 139 661 506 1034 0.259 0.317 0.390 103 35 32 111 92 20 1277 187 117 80 64 27 7
                                                     
                                                     
  2011                                                  
  Aaron Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP                
1 The Taint 86 76 0.531 - 4.43 11 9 4.4 50 1444.2 766 711 1472 0.260 612 1229 56                
5 The Umpire Slayers 80 82 0.494 6 3.88 8 13 4.1 47 1452 674 626 1354 0.244 584 1290 31                
3 Rogers Park Tigers 75 87 0.463 11 3.9 7 6 3.9 52 1457.2 694 631 1504 0.263 546 1143 42                
9 Shameless 74 88 0.457 12 4.06 12 7 4.3 40 1469.1 721 663 1478 0.259 600 1309 43                
7 Muckdogs 71 91 0.438 15 3.57 12 20 3.6 40 1462 627 580 1285 0.233 523 1206 45                
  Mays Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP                
4 Seamhead Gypsy 98 64 0.605 - 3.65 4 11 4.5 49 1465.2 632 594 1399 0.248 610 1356 72                
10 Usual Suspects 92 70 0.568 6 3.46 7 14 4.8 44 1465 608 564 1349 0.242 562 1153 49                
2 HipHopCali 84 78 0.519 14 3.35 15 11 4.2 35 1465 608 546 1348 0.242 538 1319 32                
6 Marlin Moo 83 79 0.512 15 3.95 6 15 4.2 45 1445.2 691 634 1410 0.254 621 1286 56                
8 Die Hard 67 95 0.414 31 4.11 11 11 3.6 35 1442.2 720 659 1481 0.264 570 1148 46                
                                                     
  Aaron Standings, Hitting AB R H D T HR RBI BB K BA OBA SlgA SH F SF GDP SB CS LOB OP DP E OSB OCS PB
1 The Taint 5541 718 1426 295 26 200 707 579 1288 0.257 0.326 0.428 88 34 36 98 129 44 1203 137 106 122 73 23 11
5 The Umpire Slayers 5652 659 1472 292 33 137 647 535 1095 0.260 0.322 0.396 48 16 41 151 91 17 1254 144 99 99 73 25 9
3 Rogers Park Tigers 5600 634 1386 264 34 169 625 509 1207 0.248 0.309 0.397 90 31 30 102 59 37 1201 182 98 113 97 21 10
9 Shameless 5649 700 1363 261 16 228 691 577 1319 0.241 0.310 0.414 51 19 28 119 66 16 1184 152 99 106 103 34 10
7 Muckdogs 5638 579 1404 256 40 117 571 503 1204 0.249 0.309 0.371 91 30 32 92 122 30 1269 183 115 105 88 30 5
  Mays Standings, Hitting AB R H D T HR RBI BB K BA OBA SlgA SH F SF GDP SB CS LOB OP DP E OSB OCS PB
4 Seamhead Gypsy 5673 737 1457 288 27 180 724 604 1248 0.257 0.326 0.412 44 18 39 112 49 20 1266 141 123 104 76 22 11
10 Usual Suspects 5687 774 1504 299 28 196 758 641 1285 0.264 0.336 0.430 56 22 48 120 71 30 1297 199 118 89 60 18 7
2 HipHopCali 5631 675 1451 270 43 130 660 610 999 0.258 0.328 0.390 120 36 33 110 95 19 1330 197 116 82 48 32 8
6 Marlin Moo 5507 674 1341 298 24 184 663 613 1404 0.244 0.317 0.407 75 28 36 93 34 18 1232 181 117 87 83 31 8
8 Die Hard 5499 591 1276 256 23 138 581 595 1390 0.232 0.306 0.362 47 22 29 122 70 21 1219 134 128 91 85 16 14
                                                     
  2010                                                  
  Aaron Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP                
9 Shameless 96 66 0.593 - 3.40 17 27 4.9 44 1478 600 559 1425 0.250 524 1231 51                
5 The Umpire Slayers 86 76 0.531 10 3.41 14 21 4.3 40 1474.1 611 559 1372 0.244 565 1274 37                
3 Rogerspark Tigercats 85 77 0.525 11 3.92 8 14 4.3 40 1472.2 689 641 1416 0.249 593 1265 51                
1 The Taint 78 84 0.481 18 4.09 6 18 4.4 38 1470 723 668 1384 0.247 667 1314 48                
7 Muckdogs 69 93 0.426 27 3.86 11 16 3.4 37 1463.1 688 628 1324 0.239 580 1079 46                
  Mays Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP                
4 Seamhead Gypsy 91 71 0.562 - 3.77 5 11 4.8 43 1473 680 617 1443 0.253 665 1334 53                
8 Die Hard 85 77 0.525 6 3.60 7 14 3.9 48 1478.1 651 592 1412 0.248 607 1269 46                
2 Playoffs or Bust 75 87 0.463 16 4.26 8 7 4 38 1452.1 742 688 1514 0.266 631 1387 66                
10 Usual Suspects 74 88 0.457 17 4.74 1 10 4.9 39 1452 819 764 1573 0.274 658 1184 57                
6 Marlin Moo 71 91 0.438 20 4.44 3 8 4.2 35 1459 763 719 1515 0.265 584 1154 51                
                                                     
  Aaron Standings, Hitting AB R H D T HR RBI BB K BA OBA SlgA SH F SF GDP SB CS LOB OP DP E OSB OCS PB
9 Shameless 5681 801 1436 312 19 225 793 716 1291 0.253 0.334 0.433 62 23 50 104 52 7 1321 152 102 98 80 25 5
5 The Umpire Slayers 5647 696 1431 272 34 172 682 614 1139 0.253 0.324 0.405 60 23 48 117 101 43 1269 152 97 86 79 38 10
3 Rogerspark Tigercats 5759 694 1492 301 36 170 682 537 1272 0.259 0.321 0.412 68 27 26 98 58 28 1279 190 91 104 75 33 15
1 The Taint 5760 709 1545 304 38 164 698 544 1137 0.268 0.329 0.420 69 30 38 107 133 51 1284 165 112 78 75 14 7
7 Muckdogs 5578 543 1309 231 27 102 532 494 1284 0.235 0.295 0.341 89 29 30 89 119 33 1217 185 108 104 78 31 12
  Mays Standings, Hitting AB R H D T HR RBI BB K BA OBA SlgA SH F SF GDP SB CS LOB OP DP E OSB OCS PB
4 Seamhead Gypsy 5731 782 1500 294 36 188 767 647 1319 0.262 0.334 0.424 76 31 45 105 53 16 1328 155 111 113 78 28 10
8 Die Hard 5634 635 1368 259 21 178 624 599 1351 0.243 0.314 0.391 60 19 37 112 52 18 1270 136 95 104 54 39 9
2 Playoffs or Bust 5567 642 1387 264 26 135 632 560 1074 0.249 0.316 0.379 92 31 36 110 72 28 1238 185 124 99 70 30 10
10 Usual Suspects 5681 789 1495 302 22 218 781 728 1341 0.263 0.345 0.439 53 22 36 128 49 29 1339 185 120 124 84 24 4
6 Marlin Moo 5674 675 1415 305 32 154 658 635 1283 0.249 0.323 0.396 68 30 37 93 51 25 1336 149 103 97 67 16 15
                                                     
                                                     
  2009                                                  
  Aaron Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP                
 1   The Taint                  96  66   .593   -  3.84 11  16  4.6 47 1462.2   677 624 1341 0.240 566 1372 42                
 5   The Umpire Slayers         85  77   .525 11  4.16   7  10  5 43 1448.2   730 669 1474 0.262 595 1193 45                
 3   Team David                 74  88   .457 22  4.45   3  12  4.3 42 1450     776 717 1479 0.262 615 1015 53                
 7   MUD HENS                   70  92   .432 26  4.45   7    8  4.1 42 1464.2   791 724 1515 0.266 687 1050 52                
 9   Shameless                  63  99   .389 33  5.24   4    4  4.8 37 1427     883 831 1561 0.277 695 1105 56                
  Mays Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP                
 8   Die Hard                   95  67   .586   -  3.77   5  14  4.9 54 1465.1   676 613 1393 0.247 603 1267 57                
10   Usual Suspects             90  72   .556   5  4.12   2  11  4.8 55 1462.1   705 670 1534 0.268 607 1222 66                
 2   HipHopCalypse              86  76   .531   9  3.63 11  17  4.3 43 1446.2   625 583 1267 0.233 567 1376 80                
 6   Marlin Moo                 76  86   .469 19  4.3   9  15  4.4 38 1472     740 703 1510 0.265 699 1144 57                
 4   Seamhead Gypsy             75  87   .463 20  4.33   3  13  4.1 40 1456     762 700 1436 0.254 679 1355 54                
                                                     
  Aaron Standings, Hitting AB R H D T HR RBI BB K BA OBA SlgA SH F SF GDP SB CS LOB OP DP E OSB OCS PB
 1   The Taint                  5643  746 1474 299 34 187 732 597 1134 0.261 0.330 0.426   75 28 40 116 116  33 1250 160  92   84   82  16 10
 5   The Umpire Slayers         5616  803 1450 279 26 214 790 808 1240 0.258 0.349 0.431   57 19 46 115   82  19 1386 140 113   91   68  40   4
 3   Team David                 5588  700 1434 303 29 152 691 579 1070 0.257 0.324 0.403   86 32 48 115   64  33 1233 184  94   91   86  18   7
 7   MUD HENS                   5669  668 1422 271 39 145 654 483 1379 0.251 0.308 0.389   86 30 43   65 154  49 1185 180 113 117   65  33 14
 9   Shameless                  5615  778 1422 293 28 229 763 681 1290 0.253 0.332 0.438   59 22 35 108   50  14 1295 165 104   92   84  30   9
  Mays Standings, Hitting AB R H D T HR RBI BB K BA OBA SlgA SH F SF GDP SB CS LOB OP DP E OSB OCS PB
 8   Die Hard                   5621  793 1424 280 20 214 790 744 1311 0.253 0.339 0.424   64 27 35 107   56  22 1315 149 106 107   65  19 10
10   Usual Suspects             5646  783 1474 305 34 217 774 723 1258 0.261 0.343 0.442   72 24 36 128   21  11 1332 179 121   90   70  31   9
 2   HipHopCalypse              5622  703 1498 270 32 181 691 526 1137 0.266 0.327 0.422   85 27 43 115   75  27 1252 181 103   88   55  21   7
 6   Marlin Moo                 5729  720 1508 304 29 154 709 542 1116 0.263 0.325 0.407   88 28 43 113   61  28 1248 136 151   93   58  27   5
 4   Seamhead Gypsy             5590  671 1404 280 45 179 664 630 1164 0.251 0.324 0.413   69 28 60 124   27  12 1295 158 109 100   73  13   6
                                                     
                                                     
  2008                                                  
  Aaron Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP                
 5   The Umpire Slayers        110  52   .679   -  3.63   8  16  5.8 50 1496.2 650 603 1380 0.242 592 1230 40                
 3   Rogers Park Cats           90  72   .556 20  3.66 10  11  4.8 53 1463.2 671 595 1336 0.239 631 1286 49                
 9   Shameless                  76  86   .469 34  4.54   9    7  4.5 48 1445.2 783 730 1587 0.278 556 1031 39                
 7   MUD HENS                   73  89   .451 37  4.34   4  13  3.9 44 1448.2 769 698 1476 0.260 612 1070 56                
 1   RedBird Fever              70  92   .432 40  4.74   6    8  4.4 35 1442   814 760 1510 0.266 615 1255 34                
  Mays Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP                
 6   Marlin Moo                 92  70   .568   -  4.17   3  11  5.1 55 1456.2 734 675 1494 0.264 731 1308 64                
10   Usual Suspects             89  73   .549   3  3.96   3  10  4.7 48 1458   683 642 1452 0.256 498 1182 51                
 2   Team Keith                 75  87   .463 17  4.49   6  11  4.5 31 1444   788 721 1491 0.264 628 1363 73                
 8   Die Hard                   72  90   .444 20  4.35   2  11  4.2 43 1451   777 701 1485 0.262 583 1112 43                
 4   Seamhead Gypsy             63  99   .389 29  4.41   4  11  4.1 26 1452.2 770 712 1505 0.264 664 1264 63                
                                                     
  Aaron Standings, Hitting AB R H D T HR RBI BB K BA OBA SlgA SH F SF GDP SB CS LOB OP DP E OSB OCS PB
 5   The Umpire Slayers        5842  938 1633 318 42 244   922 727 1104 0.280 0.356 0.474   78 27 55 119 138  33 1350 181  96   95   46  28   6
 3   Rogers Park Cats           5670  771 1522 331 21 173   754 595 1041 0.268 0.335 0.426   89 32 52 125   78  29 1273 202 111   97   77  18   8
 9   Shameless                  5664  737 1453 312 34 192   729 623 1288 0.257 0.328 0.425   55 15 44 103   68  14 1300 137 123   81   78  23   7
 7   MUD HENS                   5577  636 1354 255 21 147   628 456 1205 0.243 0.298 0.375   86 27 33   77 116  34 1143 172 113 113   64  16 14
 1   RedBird Fever              5633  708 1420 290 38 184   694 673 1253 0.252 0.330 0.415   55 18 46   98    0    0 1340 155 110   94   68  25   9
  Mays Standings, Hitting AB R H D T HR RBI BB K BA OBA SlgA SH F SF GDP SB CS LOB OP DP E OSB OCS PB
 6   Marlin Moo                 5748  824 1561 322 28 209   808 572 1242 0.272 0.335 0.446   76 24 38 127    7    2 1271 125 138 101   85  15 12
10   Usual Suspects             5677  760 1498 323 26 205   750 569 1108 0.264 0.329 0.438   58 23 43 131   88  24 1234 167 103   82   62    8 10
 2   Team Keith                 5651  721 1483 293 32 187   710 566 1278 0.262 0.327 0.425   66 21 42   92 110  33 1264 141 118 107   53  18 15
 8   Die Hard                   5583  675 1404 266 20 202   667 729 1355 0.251 0.336 0.415   50 23 41 142   36  19 1349 130 108 111   60  21   9
 4   Seamhead Gypsy             5643  669 1388 274 30 169   659 600 1227 0.246 0.316 0.395   68 26 43 111   27    6 1276 128 105 110   75  22   8
                                                     
                                                     
                                                     
  2007                                                  
  Aaron Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP                
 5   The Umpire Slayers        106  56   .654   -  3.57   5  12  5.5 48 1474   621 584 1339 0.239 591 1305 51                
 1   Redbird Fever              92  70   .568 14  3.89   3  13  4.5 43 1449   675 627 1421 0.253 568 1192 43                
 7   MUD HENS                   84  78   .519 22  4.26   4    7  4.5 50 1441.2 741 682 1410 0.254 649 1041 46                
 3   Rogers Park Crew           78  84   .481 28  4.08 10  12  4.7 35 1465   710 664 1471 0.259 570 1180 62                
 9   Shameless                  76  86   .469 30  4.77   0    9  4.7 48 1463   831 775 1575 0.274 652 1134 60                
  Mays Standings, Pitching W L pct. GB ERA CG ShO RS Sv IP R ER H BA BB K WP                
10   Usual Suspects             95  67   .586   -  4.25   3    9  5.3 47 1457.2 750 689 1459 0.257 629 1189 42                
 6   Marlin Moo                 84  78   .519 11  4.85   8  11  5.5 40 1475   854 795 1645 0.279 600 1237 53                
 8   Die Hard                   81  81   .500 14  4.06   8  12  4.6 45 1461.1 716 660 1496 0.262 542 1191 32                
 4   Meal Worms                 62 100   .383 33  4.78   6    4  4 36 1471   843 782 1577 0.270 624 1236 37                
