rob fleming.org

NL 163 Wall of Champions

OWNER WIN TOTALS
Owner Name W L PCT.
1 Joe 1282 944 0.576
2 Jon 1146 1080 0.515
3 Andrew 1146 1080 0.515
4 Gino 1106 1131 0.494
5 Roger 1059 1166 0.476
6 John C 846 894 0.486
7 Randy 663 795 0.455
8 Mike 561 573 0.495
9 Rob 554 538 0.507
10 Scott 483 447 0.519
11 Tom 467 505 0.480
12 Jeff 368 442 0.454
13 Mark 314 292 0.518
14 Paul 207 237 0.466
15 Thien 206 280 0.424
16 Robert/Dan 168 156 0.519
17 Joey 155 169 0.478
18 Jeffrey 153 171 0.472
19 John E 91 71 0.562
20 Dwayne 85 77 0.525
21 Patrick 70 92 0.432
Wall of Champions
Year Tm # Team Name Owner
2010 1 Bullwinkle Mike
2011 1 Bullwinkle Mike
2012 2 Lumber Company Joe
2013 9 Dark Eldar Randy
2014 6 Chock Full of Nuts Jon
2015 2 Lumber Company Joe
2016 10 Nananalo John E
2017 8 Ratamacues Andrew
2018 7 Motor City Mashers Gino
2019 2 Lumber Company Joe
2020 2 Lumber Company Joe
2021 2 Lumber Company Joe
2022 2 Lumber Company Joe
2023 8 Ratamacues Andrew