rob fleming.org

NL 163 Wall of Champions

OWNER WIN TOTALS
Owner Name W L PCT.
1 Joe 1190 874 0.577
2 Jon 1073 991 0.520
3 Andrew 1061 1003 0.514
4 Gino 1038 1037 0.500
5 Roger 976 1087 0.473
6 John C 751 827 0.476
7 Randy 663 795 0.455
8 Mike 561 573 0.495
9 Scott 483 447 0.519
10 Rob 477 453 0.513
11 Tom 467 505 0.480
12 Jeff 368 442 0.454
13 Mark 237 207 0.534
14 Paul 207 237 0.466
15 Thien 206 280 0.424
16 Joey 155 169 0.478
17 John E 91 71 0.562
18 Robert/Dan 86 76 0.531
19 Dwayne 85 77 0.525
20 Jeffrey 75 87 0.463
21 Patrick 70 92 0.432
Wall of Champions
Year Tm # Team Name Owner
2010 1 Bullwinkle Mike
2011 1 Bullwinkle Mike
2012 2 Lumber Company Joe
2013 9 Dark Eldar Randy
2014 6 Chock Full of Nuts Jon
2015 2 Lumber Company Joe
2016 10 Nananalo John E
2017 8 Ratamacues Andrew
2018 7 Motor City Mashers Gino
2019 2 Lumber Company Joe
2020 2 Lumber Company Joe
2021 2 Lumber Company Joe
2022 2 Lumber Company Joe